
BREAKDOWN BY PROFESSION BREAKDOWN BY STATE

AWARD MAGAZINE
| KEY FACTS | ||||
| Printed Edition | Digital Edition | |||
| Frequency: | 6px | Frequency: | 6px | |
| Readers: | 7,000 | Readers: | 30,000 (available 24/7) | TOTAL READERS: 37,000 |
AWARD ONLINE
| KEY FACTS | |||
| Pages/Visits: | 6.25 | Monthly page views: +230K | |
| Avg. Time on site: | 3.21 | ||
| New Visitors: | 62% |
AWARD E-mail
| KEY FACTS | |
| Frequency: | 12px |
| Readers: | 30,000 |
| Edition | Sector focus | Focus |
|---|---|---|
| May/June | Multi-Residential | Interior Building Products: Acoustics, Flooring, Lighting, Wood Building Products, Building Security. |
| July/August | Sports Facilities | Technology: Project Management, Costing. |
| Sept/Oct | Retail | Fitouts: Walls, Ceilings, Signage, Furniture, Fire & Life Safety |
| Nov/Dec | Public Buildings | Concrete: Pre-Cast Concrete, Concrete Trends & Applications, Water Proofing. |





